<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speeding Bullet</title>
	<atom:link href="http://www.speedingbullet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedingbullet.com</link>
	<description>Tracy Weir</description>
	<lastBuildDate>Sun, 25 Apr 2010 19:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Milan and the Volcano</title>
		<link>http://www.speedingbullet.com/2010/04/milan-and-the-volcano/</link>
		<comments>http://www.speedingbullet.com/2010/04/milan-and-the-volcano/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:59:45 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=185</guid>
		<description><![CDATA[On April 7, I left for Milan full of ideas about my trip to Italy and ready for some rest and relaxation before attending the International Furniture Fair. The trip did not go as planned. Though I enjoyed our pre-show outings to Varenna and Bellagio, and a fantastic day in Torino, what changed the nature [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="394" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/04/IMG_0475.jpg&amp;w=526&amp;zc=1" alt="Milan and the Volcano" /><p>On April 7, I left for Milan full of ideas about my trip to Italy and ready for some rest and relaxation before attending the International Furniture Fair. </p>
<p>The trip did not go as planned. Though I enjoyed our pre-show outings to Varenna and Bellagio, and a fantastic day in Torino, what changed the nature of the trip was a volcano in Iceland that no one can even pronounce. I did, however, get to enjoy the fabulous meal pictured here — a Costaletta di Milan veal cutlet, with delicious wine, arugula salad and a fantastic dessert. But it&#8217;s all a distant memory now.</p>
<p>I first heard about the eruption on Thursday, April 15. There were a few rumblings about how it might change airline departures. By Friday, pretty much all flights out of Milan were either about to be canceled or had already been canceled — so much for my return to the States on Saturday.</p>
<p>There were a few things that surprised me about the whole situation. First, I realized how utterly dependent I am on having things that work (like my cell phone, the Internet and CNN), and that I take for granted. I was staying in a hotel that didn&#8217;t have proper internet access and or CNN or the BBC, so I felt very much in the dark. You never realize how much you miss those things until you don&#8217;t have them, and I missed them dearly. Since I don&#8217;t speak Italian, it was especially difficult. Of course, since there really wasn&#8217;t any good information about the eruption anyway, maybe it didn&#8217;t matter that much, but it was crazy frustrating.</p>
<p>Next, it was definitely old-school about getting in touch with United. The was simply no getting hold of them for days. The European reservation line was jammed, and the US line was too expensive to call. I resorted to checking my United account online via my iPhone (which was great, if microscopic) to find out if and when my flight was to be rescheduled. It was, three times. But did United ever call me to say when? No, that was up to me to find out. An email would have been nice, and probably not <em>that</em> hard to do.</p>
<p>I finally got home on Wednesday on Air France, after scooping up the last ticket I could find on Travelocity late Tuesday. Shopping for flights on an iPhone is not a great experience on Travelocity; it&#8217;s not easy to see your options and it&#8217;s dead slow. But thank God I could at least do that. Otherwise, I wouldn&#8217;t be home even now, as United has rescheduled my flight for <em>tomorrow</em>.</p>
<p>Everyone at work has asked me if I enjoyed my extended stay in Italy. They&#8217;ve all commented that there are many worse places to be stranded. But the truth is, when you&#8217;re stranded and have no idea how you&#8217;re going to get home, it doesn&#8217;t matter where you are. It&#8217;s still just a giant pain in the butt.</p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2010/04/milan-and-the-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Sketch a Search is Simply Cool</title>
		<link>http://www.speedingbullet.com/2010/03/yahoo-sketch-a-search-is-simply-cool/</link>
		<comments>http://www.speedingbullet.com/2010/03/yahoo-sketch-a-search-is-simply-cool/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:03:03 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=176</guid>
		<description><![CDATA[Imagine what the search environment would be like if you could just use your finger to define a search area. Forget trying to remember which neighborhood is which, or knowing street names, or even recalling a particular restaurant name. Now Yahoo has developed an iPhone app that allows you to draw a search radius — [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/03/yahoo.jpg&amp;w=526&amp;zc=1" alt="Yahoo Sketch a Search is Simply Cool" /><p>Imagine what the search environment would be like if you could just use your finger to define a search area. Forget trying to remember which neighborhood is which, or knowing street names, or even recalling a particular restaurant name. Now Yahoo has developed an iPhone app that allows you to draw a search radius — using just your finger — to return results within the area. So you could draw a circle around your location, find all the restaurants near you, and pick one to go to with ease.</p>
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="300px"><div id="pro-player-176pp-single-4c833c4d8fbf9"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "530",height: "300",autostart: "false",repeat: "false",backcolor: "00000",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "uniform",enablejs: "true",mute: "false",skin: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/skins/default.swf",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",plugins: "viral-2&viral.callout=none&viral.onpause=false",javascriptid: "176pp-single-4c833c4d8fbf9",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",file: 'http://www.speedingbullet.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=176pp-single-4c833c4d8fbf9&sid=1283669069'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-176pp-single-4c833c4d8fbf9",name: "obj-pro-player-176pp-single-4c833c4d8fbf9"};swfobject.embedSWF("http://www.speedingbullet.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-176pp-single-4c833c4d8fbf9", "530", "300", "9.0.0", false, flashvars, params, attributes);</script>
<p>For now, the app returns restaurants and cafes only, but Yahoo says soon it will return local service businesses too. Can&#8217;t wait to see where this goes next.</p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2010/03/yahoo-sketch-a-search-is-simply-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monster Doctor</title>
		<link>http://www.speedingbullet.com/2010/02/the-monster-doctor/</link>
		<comments>http://www.speedingbullet.com/2010/02/the-monster-doctor/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:49:31 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=169</guid>
		<description><![CDATA[Last weekend, I happened to notice this fantastic flyer at Valencia and 23rd St. in San Francisco. I think I&#8217;m just about ready to pony up $25 to get a beautiful, personalized and hand-painted depiction of my very own under-bed beasty. If anyone wants to contact him, you can email him.]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/02/monster.jpg&amp;w=526&amp;zc=1" alt="The Monster Doctor" /><p>Last weekend, I happened to notice this fantastic flyer at Valencia and 23rd St. in San Francisco. I think I&#8217;m just about ready to pony up $25 to get a beautiful, personalized and hand-painted depiction of my very own under-bed beasty.  If anyone wants to contact him, you can <a href="mailto:underyourbedmonster@gmail.com">email him</a>.</p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=169&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2010/02/the-monster-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo Hoo — iPad&#8217;s Share of Voice is Falling</title>
		<link>http://www.speedingbullet.com/2010/02/boo-hoo-%e2%80%94-ipads-share-of-voice-is-falling/</link>
		<comments>http://www.speedingbullet.com/2010/02/boo-hoo-%e2%80%94-ipads-share-of-voice-is-falling/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:51:13 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=165</guid>
		<description><![CDATA[Apple naysayers have to be reveling in the fact that the iPad&#8217;s share of voice on the Internet is falling. Some attribute it to the iPad&#8217;s feature set (lack of camera, inability to multitask, lack of Flash), but I think it&#8217;s a natural that after such a hype-fueled launch that coverage would naturally fall off. [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/02/IPAD.jpg&amp;w=526&amp;zc=1" alt="Boo Hoo — iPad's Share of Voice is Falling" /><p>Apple naysayers have to be reveling in the fact that the iPad&#8217;s share of voice on the Internet is falling. Some attribute it to the iPad&#8217;s feature set (lack of camera, inability to multitask, lack of Flash), but I think it&#8217;s a natural that after such a hype-fueled launch that coverage would naturally fall off. There are some interesting stats, though, on <a href="http://blogs.position2.com/the-verdict-on-apple%E2%80%99s-ipad">Position 2&#8242;s site</a>.</p>
<p>Frankly, if I could do a product launch and generate 2,900,000 twitter mentions, 106,816 blog mentions, 87,513 forum mentions and 83,513 news mentions, I&#8217;d call it a huge success.</p>
<p>And of course, I still want one &#8230;</p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2010/02/boo-hoo-%e2%80%94-ipads-share-of-voice-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Happy Machine — Steal this idea!</title>
		<link>http://www.speedingbullet.com/2010/01/coke-happy-machine-%e2%80%94-love-it/</link>
		<comments>http://www.speedingbullet.com/2010/01/coke-happy-machine-%e2%80%94-love-it/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:56:26 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=159</guid>
		<description><![CDATA[What a brilliant idea — as my friend Clif said, you couldn&#8217;t do better for a happier or more productive product placement. I don&#8217;t think I could say it better than Fast Company — &#8220;The people in the video and people spreading the video will forever share a memory that cements the association of happiness [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/01/cokehappy.jpg&amp;w=526&amp;zc=1" alt="Coke Happy Machine — Steal this idea!" /><p>What a brilliant idea — as my friend Clif said, you couldn&#8217;t do better for a happier or more productive product placement.</p>
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="300px"><div id="pro-player-159pp-single-4c833c4d9b4a5"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "530",height: "300",autostart: "false",repeat: "false",backcolor: "00000",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "uniform",enablejs: "true",mute: "false",skin: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/skins/default.swf",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",plugins: "viral-2&viral.callout=none&viral.onpause=false",javascriptid: "159pp-single-4c833c4d9b4a5",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",file: 'http://www.speedingbullet.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=159pp-single-4c833c4d9b4a5&sid=1283669069'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-159pp-single-4c833c4d9b4a5",name: "obj-pro-player-159pp-single-4c833c4d9b4a5"};swfobject.embedSWF("http://www.speedingbullet.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-159pp-single-4c833c4d9b4a5", "530", "300", "9.0.0", false, flashvars, params, attributes);</script>
<p>I don&#8217;t think I could say it better than <a href="http://www.fastcompany.com/blog/ravi-sawhney/design-reach/coca-colas-new-video-proves-happiness-viral">Fast Company</a> — <em>&#8220;The people in the video and people spreading the video will forever share a memory that cements the association of happiness with Coca-Cola.&#8221;</em></p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=159&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2010/01/coke-happy-machine-%e2%80%94-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comprehensive collection of Apple Ads</title>
		<link>http://www.speedingbullet.com/2010/01/a-comprehensive-collection-of-apple-ads/</link>
		<comments>http://www.speedingbullet.com/2010/01/a-comprehensive-collection-of-apple-ads/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:34:09 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=154</guid>
		<description><![CDATA[Who doesn&#8217;t love the Apple ads? As a dedicated Apple user (in a very PC environment) I appreciate everything about them. Now AdFreak has kindly assembled the complete Apple ad collection, featuring John Hodgman and Justin Long. It&#8217;s a fantastic testament to creativity. My favorite ad is the &#8220;accident&#8221; — wherein PC dies. Maybe it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/01/appleads.jpg&amp;w=526&amp;zc=1" alt="A comprehensive collection of Apple Ads" /><p>Who doesn&#8217;t love the Apple ads?</p>
<p>As a dedicated Apple user (in a very PC environment) I appreciate everything about them. Now <a href="http://adweek.blogs.com/adfreak/get-a-mac-the-complete-campaign.html">AdFreak</a> has kindly assembled the complete Apple ad collection, featuring John Hodgman and Justin Long. It&#8217;s a fantastic testament to creativity.</p>
<p>My favorite ad is the &#8220;accident&#8221; — wherein PC dies. Maybe it&#8217;s because my PC died last weekend that I appreciate it so much. Check it out:</p>
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="300px"><div id="pro-player-154pp-single-4c833c4da1d7c"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "530",height: "300",autostart: "false",repeat: "false",backcolor: "00000",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "uniform",enablejs: "true",mute: "false",skin: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/skins/default.swf",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",plugins: "viral-2&viral.callout=none&viral.onpause=false",javascriptid: "154pp-single-4c833c4da1d7c",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",file: 'http://www.speedingbullet.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=154pp-single-4c833c4da1d7c&sid=1283669069'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-154pp-single-4c833c4da1d7c",name: "obj-pro-player-154pp-single-4c833c4da1d7c"};swfobject.embedSWF("http://www.speedingbullet.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-154pp-single-4c833c4da1d7c", "530", "300", "9.0.0", false, flashvars, params, attributes);</script>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2010/01/a-comprehensive-collection-of-apple-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it about Benjamin Button?</title>
		<link>http://www.speedingbullet.com/2010/01/what-is-it-about-benjamin-button/</link>
		<comments>http://www.speedingbullet.com/2010/01/what-is-it-about-benjamin-button/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:34:13 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=151</guid>
		<description><![CDATA[Don&#8217;t you love Netflix? Thanks to a new tool posted on the New York Times web site, you can see what your neighbors are renting. Seems that The Curious Case of Benjamin Button is the most rented movie in San Francisco, while Cadillac Records appeals only to folks out in San Leandro. You can check [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/01/nyt_netflix.jpg&amp;w=526&amp;zc=1" alt="What is it about Benjamin Button?" /><p>Don&#8217;t you love Netflix? Thanks to a new tool posted on the <a href="http://www.nytimes.com/interactive/2010/01/10/nyregion/20100110-netflix-map.html?ref=nyregion">New York Times </a>web site, you can see what your neighbors are renting. Seems that The Curious Case of Benjamin Button is the most rented movie in San Francisco, while Cadillac Records appeals only to folks out in San Leandro.</p>
<p>You can check out other cities too, including New York, Boston, Los Angeles, Miami, Atlanta and Denver. I was amazed that our friend Benjamin is the most popular rental no matter where you go, while poor old Cadillac Records bombs out everywhere as the least rented. Hmmmm&#8230;.are we a nation of lemmings? I actually liked Cadillac Records a lot.</p>
<p>You can also zoom into particular zip codes, which is how I found out that Slumdog Millionaire is the most popular rental in my neighborhood. What does that say about where I live?</p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2010/01/what-is-it-about-benjamin-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cornucopia of excellent resolutions.</title>
		<link>http://www.speedingbullet.com/2009/12/a-cornucopia-of-excellent-resolutions/</link>
		<comments>http://www.speedingbullet.com/2009/12/a-cornucopia-of-excellent-resolutions/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:15:10 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=147</guid>
		<description><![CDATA[Yay! I always find that I need help choosing which resolutions to make, then break, every New Year&#8217;s. Thankfully, Monina Velarde has helped me out by developing a simple resolution generator. Monina, I don&#8217;t know you, but thank you. Visit today: http://moninavelarde.com/newyears/]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/12/newyears.jpg&amp;w=526&amp;zc=1" alt="A cornucopia of excellent resolutions." /><p>Yay! I always find that I need help choosing which resolutions to make, then break, every New Year&#8217;s. Thankfully, Monina Velarde has helped me out by developing a simple resolution generator.</p>
<p>Monina, I don&#8217;t know you, but thank you.</p>
<p>Visit today: <a href="http://moninavelarde.com/newyears/">http://moninavelarde.com/newyears/</a></p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2009/12/a-cornucopia-of-excellent-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most confusing site ever?</title>
		<link>http://www.speedingbullet.com/2009/12/the-most-confusing-site-ever/</link>
		<comments>http://www.speedingbullet.com/2009/12/the-most-confusing-site-ever/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:30:03 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=139</guid>
		<description><![CDATA[Ok, it&#8217;s cool. I love the Pixies soundtrack. The design is lovely. The type is microscopic. And I can&#8217;t understand how Poliform thinks that this will help them sell furniture and storage systems — but maybe I&#8217;m just too old-school. Proof positive I&#8217;m a bore, because I just don&#8217;t get it.]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/12/poliform1.jpg&amp;w=526&amp;zc=1" alt="The most confusing site ever?" /><p>Ok, it&#8217;s cool. I love the Pixies soundtrack. The design is lovely. The type is microscopic. And I can&#8217;t understand how <a href="http://www.mylife80m.com/">Poliform</a> thinks that this will help them sell furniture and storage systems — but maybe I&#8217;m just too old-school. Proof positive I&#8217;m a bore, because I just don&#8217;t get it.</p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=139&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2009/12/the-most-confusing-site-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Magazines?</title>
		<link>http://www.speedingbullet.com/2009/12/the-future-of-magazines/</link>
		<comments>http://www.speedingbullet.com/2009/12/the-future-of-magazines/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:00:08 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Magazine Advertising]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.speedingbullet.com/?p=124</guid>
		<description><![CDATA[One of the hardest parts of my job these days is figuring out where magazines are headed. I run a brand that was built on traditional magazine advertising. When I say who I work for, nine times out of ten the response I receive is, &#8220;I&#8217;ve seen your magazine ads!&#8221; My brand&#8217;s addiction to magazine [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="263" src="http://www.speedingbullet.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2009/12/SITablet.jpg&amp;w=526&amp;zc=1" alt="The Future of Magazines?" /><p>One of the hardest parts of my job these days is figuring out where magazines are headed. I run a brand that was built on traditional magazine advertising. When I say who I work for, nine times out of ten the response I receive is, &#8220;I&#8217;ve seen your magazine ads!&#8221;</p>
<p>My brand&#8217;s addiction to magazine advertising is powerful. There&#8217;s heavy sentiment that magazines have built the brand, and not to advertise in them is a crying shame. But then the recession hit us hard, and we were left with an important choice: Advertise in national magazines with a tiny schedule (not so measurable) or reallocate the spend into search engine marketing (measurable). We we pulled out of magazines in 2009, much to the consternation of folks in our company that felt we were hurting the brand. But the results speak for themselves. Thanks to an effective SEM program, combined with a hard working web site, leads from the web are up, and we&#8217;re going to beat our projections.</p>
<p><span id="more-124"></span></p>
<p>Nonetheless, now that it&#8217;s 2010, we&#8217;re going back into magazines because history and culture make it a must. Given that more than 560 titles folded this year, the selection of mags that fit our brand is smaller than before. And more expensive. So we get to spend more to reach fewer targets, which is never a great choice. My prediction is that within two years, we just won&#8217;t advertise in magazines at all, with the possible exception of regional magazines.</p>
<p>So that makes me wonder where magazines are headed. Not too long ago, I saw that Martha Stewart was using Twitter to survey her followers about whether they would consider using a tablet device to read Martha Stewart Living. I&#8217;ve also been a long-time subscriber to VIVMag, a digital mag that I can never, ever get to open on my Mac. There&#8217;s also a full digital version of Wired that Conde Nast has been working on, although they say they haven&#8217;t been talking with Apple (who&#8217;s rumored to be getting the Apple Tablet ready for debut at MacWorld in a couple of weeks).</p>
<p>Then I came across this <a href="http://www.youtube.com/watch?v=ntyXvLnxyXk">demo video</a> from Sports Illustrated, which shows off how a tablet-based version of the mag might work. Funny, it looks a lot like the Apple Tablet no one is supposed to know about.</p>
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="300px"><div id="pro-player-124pp-single-4c833c4db1159"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "530",height: "300",autostart: "false",repeat: "false",backcolor: "00000",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "uniform",enablejs: "true",mute: "false",skin: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/skins/default.swf",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",plugins: "viral-2&viral.callout=none&viral.onpause=false",javascriptid: "124pp-single-4c833c4db1159",image: "http://www.speedingbullet.com/wp-content/plugins/proplayer/players/preview.png",file: 'http://www.speedingbullet.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=124pp-single-4c833c4db1159&sid=1283669069'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-124pp-single-4c833c4db1159",name: "obj-pro-player-124pp-single-4c833c4db1159"};swfobject.embedSWF("http://www.speedingbullet.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-124pp-single-4c833c4db1159", "530", "300", "9.0.0", false, flashvars, params, attributes);</script>
<p>Seems like the future to me. I like the interactivity, with seamless incorporation of video elements and different types of browsing (all very Appley, with page flips, zooms and pinches). As an advertiser, I&#8217;ll be interested to see how it all comes together, because when the device integrates content with the Internet, I&#8217;ll at last have a measurable platform. As a consumer, I can hardly wait.</p>
<img src="http://www.speedingbullet.com/?ak_action=api_record_view&id=124&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.speedingbullet.com/2009/12/the-future-of-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
